Kontak Kami
Selamat berbelanja, Shopper!
Shanam Project/Shanam Persada Indonesia
adalah perusahaan yang bergerak dibidang Consultant, Contractor & Supplier Material yang berlokasi di kota Bandung, area kerja kami meliputi kota Bandung dan sekitarnya.
MENERIMA JASA PEMASANGAN KONTRUKSI : baja berat, baja ringan, kanopi, railing, teralis, tangga, pintu & pagar besi, kusen jendela & pintu aluminium, plafon & partisi, acp/aluminium composite panel, curtain wall, huruf timbul, led letter box, neon box, etching & signboard, instalasi listrik, borong upah kerja.
HP Metal | 3″ | silver | 50.000 | m1 |
4″ | silver | 70.000 | m1 | |
3″ | hitam | 70.000 | m1 | |
4″ | hitam | 80.000 | m1 | |
3″ | coklat | 70.000 | m1 | |
4″ | coklat | 80.000 | m1 | |
3″ | putih | 75.000 | m1 | |
4″ | putih | 95.000 | m1 | |
3″ | serat kayu | 150.000 | m1 | |
4″ | serat kayu | 200.000 | m1 |
Alcomexindo | 3″ | silver | 55.000 | m1 |
4″ | silver | 75.000 | m1 | |
3″ | hitam | 75.000 | m1 | |
4″ | hitam | 85.000 | m1 | |
3″ | coklat | 75.000 | m1 | |
4″ | coklat | 85.000 | m1 | |
3″ | putih | 85.000 | m1 | |
4″ | putih | 110.000 | m1 | |
3″ | serat kayu | 165.000 | m1 | |
4″ | serat kayu | 215.000 | m1 |
Dacon/DC | 3″ | silver | 65.000 | m1 |
4″ | silver | 75.000 | m1 | |
3″ | hitam | 75.000 | m1 | |
4″ | hitam | 85.000 | m1 | |
3″ | coklat | 75.000 | m1 | |
4″ | coklat | 85.000 | m1 | |
3″ | putih | 85.000 | m1 | |
4″ | putih | 95.000 | m1 | |
3″ | serat kayu | 165.000 | m1 | |
4″ | serat kayu | 215.000 | m1 |
Alexindo | 3″ | silver | 75.000 | m1 |
4″ | silver | 85.000 | m1 | |
3″ | hitam | 85.000 | m1 | |
4″ | hitam | 95.000 | m1 | |
3″ | coklat | 85.000 | m1 | |
4″ | coklat | 95.000 | m1 | |
3″ | putih | 95.000 | m1 | |
4″ | putih | 105.000 | m1 | |
3″ | serat kayu | 190.000 | m1 | |
4″ | serat kayu | 240.000 | m1 |
Ykk | 3″ | silver | 120.000 | m1 |
4″ | silver | 130.000 | m1 | |
3″ | hitam | 130.000 | m1 | |
4″ | hitam | 140.000 | m1 | |
3″ | coklat | 130.000 | m1 | |
4″ | coklat | 140.000 | m1 | |
3″ | putih | 140.000 | m1 | |
4″ | putih | 150.000 | m1 | |
3″ | serat kayu | 240.000 | m1 | |
4″ | serat kayu | 275.000 | m1 |
Casement | Warna | Harga | Sat |
Ukuran 120 x 60 + kaca polos 5 mm | silver | 550.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | hitam | 600.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | coklat | 600.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | putih | 650.000 | 1 set |
*belum termasuk kusen |
Sliding | Warna | Harga | Sat |
Ukuran 120 x 60 + kaca polos 5 mm | silver | 600.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | hitam | 650.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | coklat | 650.000 | 1 set |
Ukuran 120 x 60 + kaca polos 5 mm | putih | 700.000 | 1 set |
*belum termasuk kusen |
Swing | Warna | Harga | Sat |
Ukuran 210x 90 + kaca polos 5 mm | silver | 1.450.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | hitam | 1.550.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | coklat | 1.550.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | putih | 1.650.000 | 1 set |
*belum termasuk kusen |
Sliding | Warna | Harga | Sat |
Ukuran 210x 90 + kaca polos 5 mm | silver | 1.750.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | hitam | 1.850.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | coklat | 1.850.000 | 1 set |
Ukuran 210x 90 + kaca polos 5 mm | putih | 1.950.000 | 1 set |
*belum termasuk kusen |
Expanda | Warna | Harga | Sat |
Ukuran 210x 90 + kasa nyamuk | silver | 1.550.000 | 1 set |
Ukuran 210x 90 + kasa nyamuk | hitam | 1.650.000 | 1 set |
Ukuran 210x 90 + kasa nyamuk | coklat | 1.650.000 | 1 set |
Ukuran 210x 90 + kasa nyamuk | putih | 1.750.000 | 1 set |
*belum termasuk kusen |
Folding door | Warna | Harga | Sat |
Ukuran 240x 60 + kaca polos 5 mm | silver | 2.000.000 | 1 set |
Ukuran 240x 60 + kaca polos 5 mm | hitam | 2.100.000 | 1 set |
Ukuran 240x 60 + kaca polos 5 mm | coklat | 2.100.000 | 1 set |
Ukuran 240x 60 + kaca polos 5 mm | putih | 2.200.000 | 1 set |
*belum termasuk kusen |
Floor hinge dorma | Harga | Sat | |
Pintu fitting + kaca tempered 12 mm polos + floor hinge dorma BTS 84 | 4.500.000 | 1 set | |
Pintu fitting + kaca tempered 12 mm polos + floor hinge dorma BTS 84 | 5.000.000 | 1 set | |
*belum termasuk kusen |
Polos | Clear | ||
5 mm | 135.000 | m2 | |
6 mm | 175.000 | m2 | |
8 mm | 260.000 | m2 | |
10 mm | 350.000 | m2 | |
12 mm | 420.000 | m2 | |
Warna | |||
5 mm | 260.000 | m2 | |
6 mm | 320.000 | m2 | |
8 mm | 440.000 | m2 | |
10 mm | 780.000 | m2 | |
Stopsol | |||
5 mm | 350.000 | m2 | |
6 mm | 400.000 | m2 | |
8 mm | 520.000 | m2 | |
Riben | |||
5 mm | 150.000 | m2 | |
Stopsol Blue Grenn | |||
6 mm | 420.000 | m2 | |
8 mm | 580.000 | m2 |
Tempered | Clear | ||
5 mm | 300.000 | m2 | |
6 mm | 390.000 | m2 | |
8 mm | 490.000 | m2 | |
10 mm | 580.000 | m2 | |
12 mm | 660.000 | m2 | |
Warna | |||
5 mm | 400.000 | m2 | |
6 mm | 490.000 | m2 | |
8 mm | 700.000 | m2 | |
12 mm | 1.080.000 | m2 | |
Stopsol | |||
5 mm | 480.000 | m2 | |
6 mm | 615.000 | m2 | |
8 mm | 880.000 | m2 | |
Riben | |||
5 mm | 350.000 | m2 | |
6 mm | 455.000 | m2 | |
Stopsol Blue Green | |||
6 mm | 640.000 | m2 | |
8 mm | 910.000 | m2 |
Kaca Cermin | 3 mm | 210.000 | m2 |
5 mm | 260.000 | m2 |
Kaca Laminated | PVB 0,38 Clear Polos | ||
3 mm + 0,38 + 3 mm (6,38 mm) | 500.000 | m2 | |
4 mm + 0,38 + 4 mm (8,38 mm) | 635.000 | m2 | |
5 mm + 0,38 + 5 mm (10,38 mm) | 700.000 | m2 | |
6 mm + 0,38 + 6 mm (12,38 mm) | 795.000 | m2 |
Kaca Laminated + | PVB 1,14 Clear Tempered | ||
Tempered | 4 mm + 1,14 + 4 mm (9,14 mm) | 1.140.000 | m2 |
5 mm + 1,14 + 5 mm (11,14 mm) | 1.230.000 | m2 | |
6 mm + 1,14 + 6 mm (13,14 mm) | 1.485.000 | m2 |
Biaya Perubahan Laminated | ||||
1. Penambahan clear PVB perlayer 0,38 mm = 155.000/m2 dari harga diatas | ||||
2. Penambahan tinted PVB perlayer 0,38 mm = 255.000/m2 dari harga diatas | ||||
3. Perubahan clear PVB ke Tinted PVB perlayer 0,38 mm = 155.000/m dari harga diatas |
Bevel 5 – 6 mm | 1 cm | 17.500 | m1 |
2 cm | 27.500 | m1 | |
3 cm | 37.500 | m1 |
Bevel 8 – 12 mm | 1 cm | 25.000 | m1 |
2 cm | 35.000 | m1 | |
3 cm | 45.000 | m1 |
Polin/Poles | 5 – 6 mm | 18.000 | m1 |
8 – 12 mm | 27.000 | m1 |
Coak Pojok | 5 – 6 mm | 50.000 | ttk |
8 – 12 mm | 80.000 | ttk |
Coak Tepi | 5 – 6 mm | 100.000 | ttk |
8 – 12 mm | 150.000 | ttk |
Bor Lubang | 5 – 6 mm | 50.000 | ttk |
8 – 12 mm | 75.000 | ttk |
Lain – Lain | Lem cermin | 15.000 | m1 |
Sandblast permanen | 365.000 | m2 | |
Sandblast stiker | 175.000 | m2 | |
Bobok + List U | 25.000 | m1 | |
Karet/Sealant | 8.000 | m1 |
Belum ada komentar untuk Ahli Pasang Kusen Aluminium Termurah